RESULTS | MALMÖ SUPERCROSS DAY 1
Creature Energy Supercross
Malmo, Sweden
Pos
Name
Nation
Time
Laps
Best Lap
1 Alexander Rouis France 7:01.417 15 27.017 (3)
2 Florent Richier France 7:02.623 15 27.407 (5)
3 Cole Siebler USA 7:02.830 15 26.997 (4)
4 Jurgen Wybo Belgium 7:08.680 15 27.460 (4)
5 Jeremy McGrath USA 7:09.700 15 27.077 (2)
6 Filip Thuresson Sweden 7:09.833 15 27.797 (2)
7 Daniel Siegl Germany 7:12.400 15 27.700 (4)
8 Michael Musquin France 7:24.880 15 27.537 (5)
9 Nicolai M Hansen Denmark 7:27.817 15 28.347 (4)
10 Davide Degali Esposti Italy 7:32.697 15 28.110 (3)
11 Stefan K Olsen Denmark 7:13.777 14 28.850 (9)
12 Ashley Greedy Wales 6:18.297 10 28.153 (5)
13 Adrien Lopez France 7:02.307 10 28.320 (6)
Alexander Rouis immediately caught the lead after kindred compatriot Florent Richier took the holeshoot in the primary.
Both Siebler and McGrath got awful begins and discovered them self amidst the pack amid the race.
Alexander Rouis drove nearly the entire fundamental taking the win of the very beginning in Malmö.
Platform: Siebler, Rouis and Richier
McGrath began the day taking the holeshoot in warm 1 and held everything the path to the checkered banner.
Cole Siebler had an awful crash amid his warmth. McGrath was first on put securing that he was not harmed.
Florent Richier had an excelent day taking second 1 second behind Alexander Rouis.
Recent Comments