REPORT | 250 All-Time Winners List
250 Class
Rider Hometown First Win Last Win # of Wins
1 James Stewart Jr. Haines City, Fla. 5/12/2002 9/12/2004 28
2 Ricky Carmichael Havana, Fla. 3/2/1997 9/2/2001 26
3 Mark Barnett Bridgeview, Ill. 4/23/1978 8/14/1983 25
4 Steve Lamson Riverside, Calif. 6/14/1992 5/21/2000 21
5 Ryan Villopoto Poulsbo, Wash. 5/28/2006 8/24/2008 20
6 Guy Cooper Stillwater, Okla. 8/9/1987 10/13/1991 16
7 Broc Glover El Cajon, Calif. 6/26/1977 6/29/1980 14
8 Jeff Emig Kansas City, Kansas 7/5/1992 7/3/1994 13
8 George Holland Kerman, Calif. 3/3/1985 7/2/1989 13
10 Jeff Ward San Juan Capistrano, Calif. 4/18/1982 8/19/1984 11
11 Mike Kiedrowski Acton, Calif. 3/5/1989 8/4/1991 10
11 Ron Lechien El Cajon, Calif. 6/19/1983 8/11/1985 10
13 Grant Langston South Africa 5/13/2001 9/11/2005 9
14 Michael Brown Johnson City, Tenn. 8/6/1995 6/19/2005 8
14 Micky Dymond Yorba Linda, Calif. 5/25/1986 7/5/1987 8
14 Bob Hannah Whittier, Calif. 4/4/1976 7/3/1977 8
14 Marty Smith San Diego, Calif. 4/8/1974 9/1/1975 8
18 Ryan Dungey Belle Plaine, Minn. 7/27/2008 7/25/2009 7
18 Travis Pastrana Annapolis, Md. 6/11/2000 6/10/2001 7
18 Kevin Windham Centreville, Miss. 5/12/1996 8/31/1997 7
18 Doug Henry Oxford, Conn. 3/24/1991 8/26/1994 7
18 Erik Kehoe Granada Hills, Calif. 5/26/1985 7/17/1988 7
18 Johnny O’Mara Encino, Calif. 8/16/1981 5/13/1984 7
24 Mike LaRocco South Bend, Ind. 8/19/1990 8/16/1992 6
25 Ben Townley New Zealand 6/10/2007 9/10/2007 5
25 Broc Hepler Kittanning, Pa. 7/17/2005 9/3/2006 5
25 Ryan Hughes Escondido, Calif. 7/17/1994 5/18/2003 5
25 Robbie Reynard Moore, Okla. 9/5/1993 9/6/1998 5
29 Christophe Pourcel France 5/30/2009 9/5/2009 4
29 Larry Ward Snohomish, Wash. 5/21/1989 7/1/2001 4
29 Stephane Roncada France 5/14/2000 7/16/2000 4
29 Damon Bradshaw Mooresville, N.C. 4/30/1989 10/15/1989 4
33 Jake Weimer Rupert, Idaho 6/27/2009 8/22/2009 3
33 Andrew Short Colorado Springs, Col. 8/14/2005 7/30/2006 3
33 Mike Alessi Victorville, Calif. 5/29/2005 5/21/2006 3
33 Damon Huffman Acton, Calif. 5/4/1994 7/27/1997 3
33 Jean-Michel Bayle France 5/6/1990 7/29/1990 3
33 Donny Schmit Bloomington, Minn. 5/31/1987 8/14/1988 3
33 Danny LaPorte Torrance, Calif. 8/22/1976 4/10/1977 3
40 Josh Grant Riverside, Calif. 6/12/2005 5/27/2007 2
40 Ivan Tedesco Albuquerque, N.M. 7/24/2005 7/31/2005 2
40 Brock Sellards New Philadelphia, Ohio 8/1/1999 7/23/2000 2
40 John Dowd Chicopee, Mass. 6/14/1998 8/30/1998 2
40 Jeremy McGrath Encinitas, Calif. 2/28/1993 6/20/1993 2
40 Eddie Warren Clio, Mich. 8/3/1986 8/17/1986 2
40 Keith Bowen Pontiac, Mich. 5/18/1986 6/1/1986 2
40 Brian Myerscough Calimesa, Calif. 3/25/1979 3/30/1980 2
40 Tim Hart Torrance, Calif. 7/21/1974 4/6/1975 2
49 Justin Barcia Monroe, NY 8/29/2009 8/29/2009 1
49 Austin Stroupe Lincolnton, N.C. 5/25/2008 5/25/2008 1
49 Craig Anderson Corona, Calif. 6/8/2003 6/8/2003 1
49 Danny Smith Middleton, Idaho 6/9/2002 6/9/2002 1
49 Chad Reed Australia 5/25/2002 5/25/2002 1
49 Kelly Smith Ludington, Mich. 5/28/2000 5/28/2000 1
49 Nicholas Wey Dewitt, Mich. 8/15/1999 8/15/1999 1
49 Tallon Vohland Citrus Heights, Calif. 6/20/1999 6/20/1999 1
49 Scott Sheak Germantown, N.Y. 5/25/1997 5/25/1997 1
49 Tim Ferry Largo, Fla. 5/28/1995 5/28/1995 1
49 James Dobb Great Britain 7/11/1993 7/11/1993 1
49 Brian Swink Fenton, Mich. 5/26/1991 5/26/1991 1
49 Jeff Matiasevich Anaheim, Calif. 10/1/1989 10/1/1989 1
49 A.J. Whiting Sherman Oaks, Calif. 8/25/1985 8/25/1985 1
49 Gaylon Mosier Huntington Beach, Calif. 8/20/1978 8/20/1978 1
49 Warren Reid Westminster, Calif. 8/6/1978 8/6/1978 1
49 Steve Wise Pharr, Texas 7/4/1976 7/4/1976 1
49 Jimmy Ellis Cobalt, Conn. 7/6/1974 7/6/1974 1
Recent Comments